FAGE Total 0%
Defiantly rich and creamy, but surprisingly fat-free, this is a nonfat yogurt that doesn’t compromise on taste.
Varieties (Mouse over FAGE Total flavors for nutritional information)
Servings per Container 1
| Calories | 100 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 65mg |
| % DV Sodium | 3% |
| Total carbohydrates | 7g |
| % DV carbohydrates | 2% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars* | 7g |
| Protein | 18g |
| % DV Protein | 36% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 20% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
*Naturally occurring lactose sugars, no added sugar.
- Appropriate for:
- Gluten-Free
- Diabetics
- Vegetarians
Servings per Container 1
| Calories | 120 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 45mg |
| % DV Sodium | 2% |
| Total carbohydrates | 18g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 13g |
| % DV Protein | 26% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 15% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 120 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 45mg |
| % DV Sodium | 2% |
| Total carbohydrates | 17g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 13g |
| % DV Protein | 26% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 15% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 120 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 45mg |
| % DV Sodium | 2% |
| Total carbohydrates | 17g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 13g |
| % DV Protein | 26% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 15% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 120 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 50mg |
| % DV Sodium | 2% |
| Total carbohydrates | 17g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 13g |
| % DV Protein | 26% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 15% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 120 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 45mg |
| % DV Sodium | 2% |
| Total carbohydrates | 17g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 13g |
| % DV Protein | 26% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 15% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container about 2
| Calories | 130 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 85mg |
| % DV Sodium | 4% |
| Total carbohydrates | 9g |
| % DV carbohydrates | 3% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars* | 9g |
| Protein | 23g |
| % DV Protein | 46% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 25% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
*Naturally occurring lactose sugars, no added sugar.
- Appropriate for:
- Gluten-Free
- Diabetics
- Vegetarians
Servings per Container about 4
| Calories | 130 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 85mg |
| % DV Sodium | 4% |
| Total carbohydrates | 9g |
| % DV carbohydrates | 3% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars* | 9g |
| Protein | 23g |
| % DV Protein | 46% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 25% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
*Naturally occurring lactose sugars, no added sugar.
- Appropriate for:
- Gluten-Free
- Diabetics
- Vegetarians
Servings per Container 1
| Calories | 130 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 50mg |
| % DV Sodium | 2% |
| Total carbohydrates | 19g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 13g |
| % DV Protein | 26% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 15% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 120 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 45mg |
| % DV Sodium | 2% |
| Total carbohydrates | 18g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 13g |
| % DV Protein | 26% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 15% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 120 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 45mg |
| % DV Sodium | 2% |
| Total carbohydrates | 18g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 17g |
| Protein | 13g |
| % DV Protein | 26% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 15% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 120 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 50mg |
| % DV Sodium | 2% |
| Total carbohydrates | 17g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 13g |
| % DV Protein | 26% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 15% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 170 |
| Calories from fat | 0 |
| Total fat | 0g |
| % DV Total fat | 0% |
| Saturated fat | 0g |
| % DV Saturated fat | 0% |
| Trans fat | 0g |
| Cholesterol | 0mg |
| % DV Cholesterol | 0% |
| Sodium | 50mg |
| % DV Sodium | 2% |
| Total carbohydrates | 30g |
| % DV carbohydrates | 10% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 29g |
| Protein | 13g |
| % DV Protein | 26% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 15% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians