FAGE Total 2%
All the rich flavor and texture of Total Classic, but with only 2% fat.
Varieties (Mouse over FAGE Total flavors for nutritional information)
Servings per Container 1
| Calories | 150 |
| Calories from fat | 35 |
| Total fat | 4g |
| % DV Total fat | 6% |
| Saturated fat | 3g |
| % DV Saturated fat | 15% |
| Trans fat | 0g |
| Cholesterol | 10mg |
| % DV Cholesterol | 3% |
| Sodium | 65mg |
| % DV Sodium | 3% |
| Total carbohydrates | 8g |
| % DV carbohydrates | 3% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars* | 8g |
| Protein | 20g |
| % DV Protein | 40% |
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 20% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
*Naturally occurring lactose sugars, no added sugar.
- Ingredients: Grade A Pasteurized Skimmed Milk and Cream, Live Active Yogurt Cultures (L. Bulgaricus, S. Thermophilus, L. Acidophilus, Bifidus, L. Casei).
- Appropriate for:
- Gluten-Free
- Diabetics
- Vegetarians
Servings per Container 1
| Calories | 140 |
| Calories from fat | 25 |
| Total fat | 2.5g |
| % DV Total fat | 4% |
| Saturated fat | 1.5g |
| % DV Saturated fat | 8% |
| Trans fat | 0g |
| Cholesterol | 5mg |
| % DV Cholesterol | 2% |
| Sodium | 40mg |
| % DV Sodium | 2% |
| Total carbohydrates | 17g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 12g |
| % DV Protein | 24% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 10% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Ingredients: STRAINED YOGURT: Grade A Pasteurized Skimmed Milk and Cream, Live Active Yogurt Cultures (L. Bulgaricus, S. Thermophilus, L. Acidophilus, Bifidus, L. Casei). STRAWBERRY FRUIT PREPARATION (20%): Strawberries, Sugar, Water, Corn Starch, Contains 2% or less of: Strawberry Juice Concentrate, Lemon Juice Concentrate, Natural Flavors, Xanthan Gum.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 140 |
| Calories from fat | 25 |
| Total fat | 2.5g |
| % DV Total fat | 4% |
| Saturated fat | 1.5g |
| % DV Saturated fat | 8% |
| Trans fat | 0g |
| Cholesterol | 5mg |
| % DV Cholesterol | 2% |
| Sodium | 40mg |
| % DV Sodium | 2% |
| Total carbohydrates | 17g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 12g |
| % DV Protein | 24% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 10% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Ingredients: STRAINED YOGURT: Grade A Pasteurized Skimmed Milk and Cream, Live Active Yogurt Cultures (L. Bulgaricus, S. Thermophilus, L. Acidophilus, Bifidus, L. Casei). PEACH FRUIT PREPARATION (20%): Peaches, Sugar, Water, Corn Starch, Contains 2% or less of: Lemon Juice Concentrate, Natural Flavor, Xanthan Gum.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 140 |
| Calories from fat | 25 |
| Total fat | 2.5g |
| % DV Total fat | 4% |
| Saturated fat | 1.5g |
| % DV Saturated fat | 8% |
| Trans fat | 0g |
| Cholesterol | 5mg |
| % DV Cholesterol | 2% |
| Sodium | 40mg |
| % DV Sodium | 2% |
| Total carbohydrates | 17g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 12g |
| % DV Protein | 24% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 10% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Ingredients: STRAINED YOGURT: Grade A Pasteurized Skimmed Milk and Cream, Live Active Yogurt Cultures (L. Bulgaricus, S. Thermophilus, L. Acidophilus, Bifidus, L. Casei). CHERRY FRUIT PREPARATION (20%): Cherries, Sugar, Water, Corn Starch, Contains 2% or less of: Cherry Juice Concentrate, Lemon Juice Concentrate, Natural Flavor, Xanthan Gum.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container about 2
| Calories | 170 |
| Calories from fat | 40 |
| Total fat | 4.5g |
| % DV Total fat | 7% |
| Saturated fat | 3g |
| % DV Saturated fat | 15% |
| Trans fat | 0g |
| Cholesterol | 15mg |
| % DV Cholesterol | 5% |
| Sodium | 75mg |
| % DV Sodium | 3% |
| Total carbohydrates | 9g |
| % DV carbohydrates | 3% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars* | 9g |
| Protein | 23g |
| % DV Protein | 46% |
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 25% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
*Naturally occurring lactose sugars, no added sugar.
- Ingredients: Grade A Pasteurized Skimmed Milk and Cream, Live Active Yogurt Cultures (L. Bulgaricus, S. Thermophilus, L. Acidophilus, Bifidus, L. Casei).
- Appropriate for:
- Gluten-Free
- Diabetics
- Vegetarians
Servings per Container 1
| Calories | 190 |
| Calories from fat | 25 |
| Total fat | 2.5g |
| % DV Total fat | 4% |
| Saturated fat | 1.5g |
| % DV Saturated fat | 8% |
| Trans fat | 0g |
| Cholesterol | 5mg |
| % DV Cholesterol | 2% |
| Sodium | 40mg |
| % DV Sodium | 2% |
| Total carbohydrates | 29g |
| % DV carbohydrates | 10% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 29g |
| Protein | 12g |
| % DV Protein | 24% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 10% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Ingredients: STRAINED YOGURT: Grade A Pasteurized Skimmed Milk and Cream, Live Active Yogurt Cultures (L. Bulgaricus, S. Thermophilus, L. Acidophilus, Bifidus, L. Casei). HONEY (20%).
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 140 |
| Calories from fat | 25 |
| Total fat | 2.5g |
| % DV Total fat | 4% |
| Saturated fat | 1.5g |
| % DV Saturated fat | 8% |
| Trans fat | 0g |
| Cholesterol | 5mg |
| % DV Cholesterol | 2% |
| Sodium | 40mg |
| % DV Sodium | 2% |
| Total carbohydrates | 18g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 12g |
| % DV Protein | 24% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 10% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Ingredients: STRAINED YOGURT: Grade A Pasteurized Skimmed Milk and Cream, Live Active Yogurt Cultures (L. Bulgaricus, S. Thermophilus, L. Acidophilus, Bifidus, L. Casei). BLUEBERRY FRUIT PREPARATION (20%): Blueberries, Sugar, Water, Corn Starch, Contains 2% or less of: Lemon Juice Concentrate, Natural Flavor, Xanthan Gum.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container about 4
| Calories | 170 |
| Calories from fat | 40g |
| Total fat | 4.5g |
| % DV Total fat | 7% |
| Saturated fat | 3g |
| % DV Saturated fat | 15% |
| Trans fat | 0g |
| Cholesterol | 15mg |
| % DV Cholesterol | 5% |
| Sodium | 75mg |
| % DV Sodium | 3% |
| Total carbohydrates | 9g |
| % DV carbohydrates | 3% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars* | 9g |
| Protein | 23g |
| % DV Protein | 46% |
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 25% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
*Naturally occurring lactose sugars, no added sugar.
- Ingredients: Grade A Pasteurized Skimmed Milk and Cream, Live Active Yogurt Cultures (L. Bulgaricus, S. Thermophilus, L. Acidophilus, Bifidus, L. Casei).
- Appropriate for:
- Gluten-Free
- Diabetics
- Vegetarians