FAGE Total Classic
The original. It’s authentic Greek strained yogurt that features the famously unique, rich FAGE Total taste.
Varieties (Mouse over FAGE Total flavors for nutritional information)
Servings per Container 1
| Calories | 190 |
| Calories from fat | 90 |
| Total fat | 10g |
| % DV Total fat | 15% |
| Saturated fat | 7g |
| % DV Saturated fat | 35% |
| Trans fat | 0g |
| Cholesterol | 25mg |
| % DV Cholesterol | 8% |
| Sodium | 70mg |
| % DV Sodium | 3% |
| Total carbohydrates | 8g |
| % DV carbohydrates | 3% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars* | 8g |
| Protein | 18g |
| % DV Protein | 36% |
| Vitamin A | 6% |
| Vitamin C | 0% |
| Calcium | 20% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
*Naturally occurring lactose sugars, no added sugar.
- Appropriate for:
- Gluten-Free
- Diabetics
- Vegetarians
Servings per Container 1
| Calories | 170 |
| Calories from fat | 50 |
| Total fat | 6g |
| % DV Total fat | 9% |
| Saturated fat | 4.5g |
| % DV Saturated fat | 23% |
| Trans fat | 0g |
| Cholesterol | 15mg |
| % DV Cholesterol | 5% |
| Sodium | 45mg |
| % DV Sodium | 2% |
| Total carbohydrates | 17g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 11g |
| % DV Protein | 22% |
| Vitamin A | 4% |
| Vitamin C | 0% |
| Calcium | 10% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 170 |
| Calories from fat | 50 |
| Total fat | 6g |
| % DV Total fat | 9% |
| Saturated fat | 4.5g |
| % DV Saturated fat | 23% |
| Trans fat | 0g |
| Cholesterol | 15mg |
| % DV Cholesterol | 5% |
| Sodium | 45mg |
| % DV Sodium | 2% |
| Total carbohydrates | 17g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 11g |
| % DV Protein | 22% |
| Vitamin A | 4% |
| Vitamin C | 0% |
| Calcium | 10% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 170 |
| Calories from fat | 50 |
| Total fat | 6g |
| % DV Total fat | 9% |
| Saturated fat | 4.5g |
| % DV Saturated fat | 23% |
| Trans fat | 0g |
| Cholesterol | 15mg |
| % DV Cholesterol | 5% |
| Sodium | 45mg |
| % DV Sodium | 2% |
| Total carbohydrates | 17g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 11g |
| % DV Protein | 22% |
| Vitamin A | 4% |
| Vitamin C | 0% |
| Calcium | 10% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container about 2
| Calories | 220 |
| Calories from fat | 100 |
| Total fat | 11g |
| % DV Total fat | 17% |
| Saturated fat | 8g |
| % DV Saturated fat | 40% |
| Trans fat | 0g |
| Cholesterol | 30mg |
| % DV Cholesterol | 10% |
| Sodium | 80mg |
| % DV Sodium | 3% |
| Total carbohydrates | 9g |
| % DV carbohydrates | 3% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars* | 9g |
| Protein | 20g |
| % DV Protein | 40% |
| Vitamin A | 6% |
| Vitamin C | 0% |
| Calcium | 25% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
*Naturally occurring lactose sugars, no added sugar.
- Appropriate for:
- Gluten-Free
- Diabetics
- Vegetarians
Servings per Container 1
| Calories | 210 |
| Calories from fat | 50 |
| Total fat | 6g |
| % DV Total fat | 9% |
| Saturated fat | 4.5g |
| % DV Saturated fat | 23% |
| Trans fat | 0g |
| Cholesterol | 15mg |
| % DV Cholesterol | 5% |
| Sodium | 45mg |
| % DV Sodium | 2% |
| Total carbohydrates | 29g |
| % DV carbohydrates | 10% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 29g |
| Protein | 11g |
| % DV Protein | 22% |
| Vitamin A | 4% |
| Vitamin C | 0% |
| Calcium | 10% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container 1
| Calories | 170 |
| Calories from fat | 50 |
| Total fat | 6g |
| % DV Total fat | 9% |
| Saturated fat | 4.5g |
| % DV Saturated fat | 23% |
| Trans fat | 0g |
| Cholesterol | 15mg |
| % DV Cholesterol | 5% |
| Sodium | 45mg |
| % DV Sodium | 2% |
| Total carbohydrates | 18g |
| % DV carbohydrates | 6% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars | 16g |
| Protein | 11g |
| % DV Protein | 22% |
| Vitamin A | 4% |
| Vitamin C | 0% |
| Calcium | 10% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
- Appropriate for:
- Gluten-Free
- Vegetarians
Servings per Container about 4
| Calories | 220 |
| Calories from fat | 100 |
| Total fat | 11g |
| % DV Total fat | 17% |
| Saturated fat | 8g |
| % DV Saturated fat | 40% |
| Trans fat | 0g |
| Cholesterol | 30mg |
| % DV Cholesterol | 10% |
| Sodium | 80mg |
| % DV Sodium | 3% |
| Total carbohydrates | 9g |
| % DV carbohydrates | 3% |
| Dietary fiber | 0g |
| % DV fiber | 0% |
| Sugars* | 9g |
| Protein | 20g |
| % DV Protein | 40% |
| Vitamin A | 6% |
| Vitamin C | 0% |
| Calcium | 25% |
| Iron | 0% |
Percent Daily Values (DV) are based on a 2,000-calorie diet.
*Naturally occurring lactose sugars, no added sugar.
- Appropriate for:
- Gluten-Free
- Diabetics
- Vegetarians